| ARGENTINA (ARG) | Ranking: 13Points: 22.000 pts. |
| ALITISZ Valentin Andres | ARG | 07031969000 | 2026-08-20 |
| BATTAGGI Augusto | ARG | 23011971001 | 2026-08-20 |
| COVANI Carlos Enrique | ARG | 30121967000 | 2026-08-20 |
| LEAL CARLOS MARTÍN | ARG | 16031974003 | 2026-08-20 |
| AUSTRALIA (AUS) | Ranking: 17Points: 14.000 pts. |
| COOK David | AUS | 26091970000 | 2026-09-02 |
| DESJARDINS Eric | AUS | 10031980001 | 2026-09-02 |
| HALLETT Benjamin | AUS | 10021979001 | 2026-09-02 |
| SAKHRANI Naresh | AUS | 11081970001 | 2026-09-02 |
| AUSTRIA (AUT) | |
| D'AGOSTINO-SCHMAUZER Jürgen | AUT | 15121984003 | 2026-09-14 |
| DAXBÖCK Florian | AUT | 12021972000 | 2026-09-14 |
| GASTIERER Helmut | AUT | 04111972000 | 2026-09-14 |
| HIRNER Wolfgang | AUT | 29051967002 | 2026-09-14 |
| RIESER Simon | AUT | 12121978001 | 2026-09-14 |
| BELGIUM (BEL) | |
| BOSSER-LAMY Pierre Julien | BEL | 13081985003 | 2026-09-02 |
| DEGAUQUE Gilles | BEL | 04101971001 | 2026-09-01 |
| EGGERMONT Jean-Markus | BEL | 24061970000 | 2026-09-01 |
| SANTARELLI Sebastien | BEL | 23051986005 | 2026-09-01 |
| WILS Joppe | BEL | 18091981001 | 2026-09-01 |
| CZECHIA (CZE) | Ranking: 16Points: 16.000 pts. |
| HOYER Martin | CZE | 25111967002 | 2026-09-02 |
| KASPAR Daniel | CZE | 17071980002 | 2026-09-02 |
| SOKOL Vratislav | CZE | 08071976001 | 2026-09-02 |
| STRAKA Tomas | CZE | 14031975001 | 2026-09-02 |
| SPAIN (ESP) | |
| REYES SARMIENTO Jose Maria | ESP | 13101969001 | 2026-09-19 |
| REYNOSO Roman | ESP | 18031980000 | 2026-09-19 |
| SERRALLACH LLOPIS Pablo | ESP | 21121978002 | 2026-09-19 |
| FINLAND (FIN) | |
| AFANASSIEV Igor | FIN | 21021974000 | 2026-08-10 |
| HU Feng | FIN | 04081983004 | 2026-08-10 |
| KERMINEN Antti | FIN | 18071975001 | 2026-08-10 |
| KOROKNAY-PAL Andras | FIN | 19041976000 | 2026-08-10 |
| LAHTI Taneli | FIN | 29121969001 | 2026-08-10 |
| FRANCE (FRA) | Ranking: 1Points: 80.000 pts. |
| BLANDIN Steeve | FRA | 01011920124 | 2026-09-19 |
| GOETZ Gregory | FRA | 09011975003 | 2026-09-14 |
| LAPIERRE Herve | FRA | 27101979000 | 2026-09-14 |
| PAWLACZYK François | FRA | 18081981001 | 2026-09-14 |
| SOLAND Vincent | FRA | 07021975001 | 2026-09-19 |
| GREAT BRITAIN (GBR) | Ranking: 6Points: 36.000 pts. |
| ALLEN Gregory | GBR | 31011972000 | 2026-08-25 |
| BULLWARD Alistair | GBR | 11011985003 | 2026-08-25 |
| ELLISON Alexander | GBR | 19121973001 | 2026-08-25 |
| LAUGA Eric | GBR | 15011974003 | 2026-08-25 |
| MURPHY Nicholas | GBR | 10121979000 | 2026-08-25 |
| GEORGIA (GEO) | |
| ALBREKHT Anzor | GEO | 20121986004 | 2026-08-27 |
| DIDIA TENGIZ | GEO | 14011974000 | 2026-08-27 |
| IORDANISHVILI ZURAB | GEO | 23091970000 | 2026-08-27 |
| RAZMADZE Spartak | GEO | 25011984006 | 2026-08-27 |
| ZURABISHVILI Gocha | GEO | 25051969000 | 2026-08-27 |
| GERMANY (GER) | Ranking: 5Points: 38.000 pts. |
| HOECHSMANN Thomas | GER | 22051978001 | 2026-09-03 |
| KNEIST Toni | GER | 26061984002 | 2026-09-03 |
| POENISCH Thomas | GER | 07041972001 | 2026-09-03 |
| SCHATTENFROH Sebastian | GER | 25101970002 | 2026-09-03 |
| WIRTH Henning | GER | 29061977001 | 2026-09-03 |
| HUNGARY (HUN) | Ranking: 9Points: 30.000 pts. |
| HARSANYI Gergo | HUN | 21031979000 | 2026-09-01 |
| KAMANY Roland | HUN | 26091972000 | 2026-09-01 |
| PARTICS Peter | HUN | 12011982006 | 2026-09-01 |
| PASZTOR Attila | HUN | 25101978002 | 2026-09-01 |
| PILHAL Zsolt | HUN | 01041976002 | 2026-09-01 |
| IRAN (IRI) | |
| REZAEE Farhad | IRI | 03061975000 | 2026-09-14 |
| REZAEI TADI Javad | IRI | 21011979000 | 2026-09-19 |
| REZAEI TADI Mohammad | IRI | 17031981002 | 2026-09-15 |
| YAGHOUBIAN Ali | IRI | 18031981002 | 2026-09-14 |
| ISRAEL (ISR) | |
| AJZENSTADT Ido | ISR | 25031984003 | 2026-09-08 |
| BENITAH Eliahu | ISR | 12081972000 | 2026-09-08 |
| KANASHENKOV Pavel | ISR | 19101973000 | 2026-09-08 |
| PETIGORSKY Miroslav | ISR | 27031981005 | 2026-09-08 |
| TRAKHTENBERG Valeri | ISR | 25121970001 | 2026-09-08 |
| ITALY (ITA) | Ranking: 3Points: 50.000 pts. |
| BAROGLIO Simone | ITA | 12081981002 | 2026-07-21 |
| BOLLATI Federico | ITA | 30011978000 | 2026-07-21 |
| PIRANI Claudio | ITA | 08071969002 | 2026-07-21 |
| VARONE Francesco | ITA | 24061981001 | 2026-07-21 |
| VINCENZI Gabriele | ITA | 20031970001 | 2026-07-21 |
| JAPAN (JPN) | Ranking: 7Points: 34.000 pts. |
| HOMMA Kunihiko | JPN | 16101977002 | 2026-09-18 |
| KAIEDA Tatsuya | JPN | 01111976008 | 2026-09-18 |
| KATASHIMA Akinori | JPN | 10041973000 | 2026-09-18 |
| OHNO Hiromu | JPN | 27041981003 | 2026-09-18 |
| SAKA Shunsuke | JPN | 08031985007 | 2026-09-18 |
| KAZAKHSTAN (KAZ) | Ranking: 14Points: 20.000 pts. |
| DIMOV Dmitriy | KAZ | 14031969001 | 2026-09-22 |
| KOZULIN Igor | KAZ | 21071967002 | 2026-09-22 |
| PENKIN Andrey | KAZ | 21071971000 | 2026-09-22 |
| RIASKIN Andrei | KAZ | 19041968001 | 2026-09-22 |
| KYRGYZSTAN (KGZ) | |
| GRIGOREV Sergei | KGZ | 31011981000 | 2026-09-16 |
| LODIN EVGENII | KGZ | 29121972002 | 2026-09-16 |
| YULDASHEV Roman | KGZ | 27041976000 | 2026-09-16 |
| MEXICO (MEX) | Ranking: 19Points: 13.000 pts. |
| BRAVO ARRIOLA Erik | MEX | 03071980002 | 2026-09-10 |
| ESPARZA Mario | MEX | 03022006008 | 2026-09-10 |
| PEREZ-TEJADA Cayetano | MEX | 30081977002 | 2026-09-10 |
| SANTOS Felipe | MEX | 25011975000 | 2026-09-10 |
| POLAND (POL) | Ranking: 4Points: 50.000 pts. |
| ATANASSOW Aleksander | POL | 13021969002 | 2026-09-16 |
| JENDRYS Marek | POL | 06021974000 | 2026-09-08 |
| KORONA Przemyslaw | POL | 07091976001 | 2026-09-16 |
| SEKOWSKI Maciej | POL | 22051981005 | 2026-09-10 |
| STOCKI Piotr | POL | 22071982007 | 2026-09-18 |
| SOUTH AFRICA (RSA) | |
| BAIN Jonathan | RSA | 14051975002 | 2026-09-07 |
| CATER Charl | RSA | 23051984002 | 2026-09-07 |
| LEE Tsz Cheung | RSA | 23121977000 | 2026-09-07 |
| LOSEVSKIY Sergey | RSA | 12061983007 | 2026-09-07 |
| SNYMAN Ryan | RSA | 21101978002 | 2026-09-07 |
| RUSSIA (RUS) | Ranking: 8Points: 32.000 pts. |
| BORODAKO Dmitrii | RUS | 11091982002 | 2026-09-04 |
| MIKHEIKIN Aleksei | RUS | 16091967002 | 2026-09-04 |
| NADTOKA Denis | RUS | 27081976003 | 2026-09-04 |
| PAVLOV Dmitriy | RUS | 12061982003 | 2026-09-04 |
| TIKHOMIROV Sergei | RUS | 18101985000 | 2026-09-04 |
| SWITZERLAND (SUI) | Ranking: 10Points: 28.000 pts. |
| GRAND D'HAUTEVILLE Eric | SUI | 27031967000 | 2026-08-14 |
| KENEL Patrick | SUI | 12071980006 | 2026-08-14 |
| OHANESSIAN Sarkis | SUI | 04041975002 | 2026-08-14 |
| UHLIG Andreas | SUI | 04021974001 | 2026-08-14 |
| SWEDEN (SWE) | |
| EIRITZ Jacob | SWE | 13071972000 | 2026-08-21 |
| GERDIN Viktor | SWE | 08061985005 | 2026-08-21 |
| SWENNING Joar | SWE | 07101967002 | 2026-08-21 |
| CHINESE TAIPEI (TPE) | Ranking: 12Points: 24.000 pts. |
| HUANG Ming Chieh | TPE | 30121980000 | 2026-08-24 |
| TSENG Yu-Min | TPE | 12051977001 | 2026-08-24 |
| YEN Ning-Chih | TPE | 27111985004 | 2026-08-24 |
| TÜRKIYE (TUR) | |
| DOGAN Yasin | TUR | 25031976002 | 2026-09-24 |
| ENGIN Can Cihan | TUR | 18111982001 | 2026-09-24 |
| ERTUN Mujdat | TUR | 24091969000 | 2026-09-24 |
| UNITED STATES OF AMERICA (USA) | Ranking: 2Points: 65.000 pts. |
| HURME Tommi | USA | 03071985002 | 2026-08-07 |
| LICHTEN Keith | USA | 22061973002 | 2026-08-24 |
| MACZIK Adam | USA | 02111981003 | 2026-08-24 |
| TEPEDELENLIOGLU Mehmet | USA | 12121970002 | 2026-08-07 |
| TSINIS Alexander | USA | 01101980000 | 2026-08-07 |