| AUSTRALIA (AUS) | Ranking: 9Points: 30.000 pts. |
| CHACHS Mara | AUS | 08101970002 | 2026-09-02 |
| NGUYEN Thi Hai Yen | AUS | 03051984002 | 2026-09-02 |
| RUDRA Sumitra | AUS | 19021972000 | 2026-09-02 |
| AUSTRIA (AUT) | |
| CHIARI Astrid | AUT | 08081967000 | 2026-09-14 |
| REUMUELLER Martina | AUT | 20091980000 | 2026-09-14 |
| RISAK Petra | AUT | 15101976000 | 2026-09-14 |
| TANZMEISTER Dorothea | AUT | 10091968000 | 2026-09-14 |
| CHINA (CHN) | |
| LIU Ling | CHN | 24031976002 | 2026-09-03 |
| LIU Shijia | CHN | 12041977000 | 2026-09-03 |
| LIU Shilu | CHN | 04091981000 | 2026-09-03 |
| WANG Yan | CHN | 10051975001 | 2026-09-03 |
| WU Juan | CHN | 10091995004 | 2026-09-03 |
| FINLAND (FIN) | |
| ENRIGHT Irene | FIN | 18111977001 | 2026-08-11 |
| ESKELINEN Pia | FIN | 18111975000 | 2026-08-11 |
| RASK Susanna | FIN | 14031979000 | 2026-08-11 |
| FRANCE (FRA) | Ranking: 3Points: 50.000 pts. |
| DE MORAIS Jessica | FRA | 24121982006 | 2026-09-18 |
| FERRARI Annaick | FRA | 21111977000 | 2026-09-18 |
| LEVEQUE Isabelle | FRA | 22051969000 | 2026-09-18 |
| MALINUR Lovely | FRA | 13111985005 | 2026-09-18 |
| ROUSSELOT Bella | FRA | 09021968001 | 2026-09-18 |
| GREAT BRITAIN (GBR) | Ranking: 6Points: 36.000 pts. |
| CRANSTON-SELBY Beth | GBR | 07071969000 | 2026-08-25 |
| GRAHAM Rosalind | GBR | 04061981003 | 2026-08-25 |
| MARTIN Caroline | GBR | 13031969000 | 2026-08-25 |
| SIBLEY Donna | GBR | 06061979001 | 2026-08-25 |
| WRIGHT Lucy | GBR | 23071971002 | 2026-08-25 |
| GERMANY (GER) | Ranking: 1Points: 80.000 pts. |
| DI MARTINO Katalin | GER | 01101982005 | 2026-09-03 |
| GRAUDINS Gunilla | GER | 11091970000 | 2026-09-03 |
| HAMBACH-RICHTER Rabea | GER | 14021981003 | 2026-09-03 |
| MAZZOLA Cristina | GER | 19111980000 | 2026-09-03 |
| THOME Nicole | GER | 21091973003 | 2026-09-03 |
| HUNGARY (HUN) | |
| CSAK Gyorgyi | HUN | 09011978001 | 2026-09-01 |
| DR RAINER Lilla | HUN | 07021979004 | 2026-09-01 |
| KARMAN Iren | HUN | 12011967002 | 2026-09-01 |
| SIMOKA Beata | HUN | 21011975000 | 2026-09-01 |
| SZABO Orsolya Jolan | HUN | 07061979003 | 2026-09-01 |
| ITALY (ITA) | Ranking: 2Points: 65.000 pts. |
| COLAIACOMO Daniela | ITA | 24121975001 | 2026-07-21 |
| DE CICCO Veronica | ITA | 03111977000 | 2026-07-21 |
| DRIGO Costanza | ITA | 23021970000 | 2026-07-21 |
| GANASSIN Martina | ITA | 17101971000 | 2026-07-21 |
| GIANECCHINI Martina | ITA | 12041976000 | 2026-07-21 |
| JAPAN (JPN) | Ranking: 7Points: 34.000 pts. |
| HOSHI Shinomi | JPN | 14091973001 | 2026-09-18 |
| MITSUI Ayako | JPN | 29041967001 | 2026-09-18 |
| OKAMOTO Kozue | JPN | 06061981000 | 2026-09-18 |
| OTSUKA Natsuko | JPN | 01081969000 | 2026-09-18 |
| SHIBOTA Akane | JPN | 02011983004 | 2026-09-18 |
| POLAND (POL) | |
| BUJKO Paulina | POL | 23051982000 | 2026-09-14 |
| DWORAKOWSKA-BANAS Agnieszka | POL | 27101971001 | 2026-09-08 |
| GAWLE Katarzyna | POL | 14071980000 | 2026-09-10 |
| KOSZYK Agnieszka | POL | 06121980001 | 2026-09-11 |
| RUSSIA (RUS) | Ranking: 8Points: 32.000 pts. |
| LANSKOVA Maya | RUS | 07041969000 | 2026-09-04 |
| ORLOVA ANASTASIA | RUS | 23111980000 | 2026-09-04 |
| SERGEEVA OXANA | RUS | 08121975001 | 2026-09-04 |
| TILLIAKHODZHAEVA Zarina | RUS | 14051972002 | 2026-09-04 |
| VERTELETSKAIA Svetlana | RUS | 11081984001 | 2026-09-04 |
| UNITED STATES OF AMERICA (USA) | Ranking: 4Points: 50.000 pts. |
| JOHNSON Laura | USA | 23061979001 | 2026-08-07 |
| KALKINA Yelena | USA | 28041975000 | 2026-08-07 |
| MINDIRGASOVA Valentina | USA | 09041985000 | 2026-08-07 |
| SEAL Julie | USA | 17061972001 | 2026-08-07 |
| SIERRA Katherine | USA | 03041974000 | 2026-08-07 |