| AUSTRALIA (AUS) | Ranking: 38Points: 44.000 pts. |
| CROOK Jacob | AUS | 03112003002 | 2026-09-17 |
| CROOK Lachlan | AUS | 11031998001 | 2026-09-22 |
| STURGEON William | AUS | 18011994002 | 2026-09-17 |
| BELGIUM (BEL) | |
| DE BOCK Cyrille | BEL | 18102005000 | 2026-08-31 |
| LOYOLA Neisser | BEL | 28071998009 | 2026-08-31 |
| MUSAMBI Gabriel Angel | BEL | 10022006002 | 2026-09-29 |
| REIJNAERS Finian | BEL | 17062003002 | 2026-08-31 |
| BRAZIL (BRA) | Ranking: 26Points: 72.000 pts. |
| CAMARGO Alexandre | BRA | 25041999001 | 2026-10-06 |
| DEGUCHI Nicolas | BRA | 28112003003 | 2026-10-06 |
| GRUNHAUSER Richard | BRA | 14121991001 | 2026-10-06 |
| CANADA (CAN) | Ranking: 24Points: 79.000 pts. |
| GORNOVSKY David | CAN | 02022003000 | 2026-09-20 |
| HSIEH JAROV Seraphim | CAN | 20122001000 | 2026-09-20 |
| SHAN Junzhe (Simon) | CAN | 23012010000 | 2026-09-20 |
| XIAO Ruibo (Leon) | CAN | 06092003002 | 2026-09-20 |
| CHINA (CHN) | Ranking: 16Points: 153.000 pts. |
| XIU Yuhan | CHN | 31051998004 | 2026-10-05 |
| YANG Fengming | CHN | 20031999003 | 2026-10-05 |
| YU Mengxiang | CHN | 18102004003 | 2026-10-05 |
| ZHANG Xinkun | CHN | 16092002002 | 2026-10-05 |
| COLOMBIA (COL) | Ranking: 30Points: 60.000 pts. |
| CÁCERES Mario | COL | 07081995004 | 2026-10-07 |
| CASTILLO GUTIERREZ Juan Andres | COL | 04052001002 | 2026-10-01 |
| ROA Hernando | COL | 30081995002 | 2026-10-05 |
| RODRIGUEZ John Edison | COL | 24011991000 | 2026-10-06 |
| CZECHIA (CZE) | Ranking: 23Points: 98.000 pts. |
| COUFAL Frantisek | CZE | 10022003001 | 2026-09-14 |
| JURKA Jakub | CZE | 13061999000 | 2026-09-14 |
| RUBES Martin | CZE | 16091996000 | 2026-09-14 |
| WALLER Jonas | CZE | 10102008000 | 2026-09-14 |
| DENMARK (DEN) | Ranking: 11Points: 171.000 pts. |
| BREMS Alexander | DEN | 03111997006 | 2026-09-17 |
| JENSEN August Lindstroem | DEN | 11022001003 | 2026-10-01 |
| JORGENSEN Patrick | DEN | 31051991001 | 2026-09-17 |
| KONGSTAD Conrad Seibaek | DEN | 11021997005 | 2026-09-17 |
| EGYPT (EGY) | Ranking: 6Points: 230.000 pts. |
| ELSAYED Mahmoud | EGY | 25042005000 | 2026-10-08 |
| ELSAYED Mohamed | EGY | 03032003002 | 2026-10-08 |
| MOHSEN Mahmoud | EGY | 24031995005 | 2026-10-08 |
| SHAMEL Youssef | EGY | 02022006005 | 2026-10-08 |
| SPAIN (ESP) | Ranking: 20Points: 114.000 pts. |
| FERNANDEZ CALLEJA Alvaro | ESP | 15032004004 | 2026-09-29 |
| GAVALDA Eugeni | ESP | 26071996001 | 2026-09-29 |
| GONELL Gerard | ESP | 21112000000 | 2026-09-29 |
| MARTIN GAMAZO Jose Miguel | ESP | 03012006002 | 2026-09-29 |
| ESTONIA (EST) | Ranking: 36Points: 46.000 pts. |
| ALTUNIN Valentin | EST | 18092004003 | 2026-09-28 |
| DJATSUK Filipp | EST | 12021999000 | 2026-09-28 |
| LAASIK Oliver | EST | 24022005000 | 2026-09-28 |
| TOBIAS Erik | EST | 28102004000 | 2026-09-28 |
| FRANCE (FRA) | Ranking: 2Points: 322.000 pts. |
| BARDENET Alexandre | FRA | 26051990000 | 2026-09-30 |
| FORTIN Paul | FRA | 23072002003 | 2026-09-30 |
| GALLY Aymerick | FRA | 30031997001 | 2026-09-30 |
| JEAN JOSEPH Kendrick | FRA | 08052001001 | 2026-09-30 |
| GREAT BRITAIN (GBR) | Ranking: 29Points: 64.000 pts. |
| ANDREWS Benjamin | GBR | 02072001000 | 2026-09-28 |
| BEAUTYMAN Cador | GBR | 03022006004 | 2026-09-28 |
| EAST William | GBR | 18011999005 | 2026-09-28 |
| TAIWO-WILLIAMS Louis | GBR | 08062004001 | 2026-09-28 |
| GERMANY (GER) | Ranking: 22Points: 107.000 pts. |
| BELLMANN Lukas | GER | 14011995002 | 2026-09-29 |
| BRINKMANN Marco | GER | 12041997003 | 2026-09-29 |
| KREYSCH Hendrik | GER | 11032002004 | 2026-09-29 |
| STANGE Jakob | GER | 11112005003 | 2026-09-30 |
| GREECE (GRE) | Ranking: 65Points: 8.000 pts. |
| KARAMPASIS Konstantinos | GRE | 28042006000 | 2026-09-16 |
| PASSIAS Nikolaos | GRE | 12092007004 | 2026-09-16 |
| THEODOROPOULOS Panagiotis | GRE | 20102006000 | 2026-09-16 |
| TZOVANIS Artemios | GRE | 06052006000 | 2026-09-16 |
| HONG KONG, CHINA (HKG) | Ranking: 14Points: 155.000 pts. |
| FONG Hoi Sun | HKG | 15011993001 | 2026-09-16 |
| HO Wai Hang | HKG | 07041996001 | 2026-09-16 |
| LAU Ho Fung | HKG | 19052000000 | 2026-09-16 |
| NG Ho Tin | HKG | 08081996000 | 2026-09-16 |
| HUNGARY (HUN) | Ranking: 8Points: 197.000 pts. |
| ANDRASFI Tibor | HUN | 10121999000 | 2026-09-11 |
| KOCH Mate Tamas | HUN | 18071999004 | 2026-09-11 |
| NAGY David | HUN | 14071999000 | 2026-09-11 |
| SIKLOSI Gergely | HUN | 04091997000 | 2026-09-11 |
| ISRAEL (ISR) | Ranking: 10Points: 183.000 pts. |
| COHEN Yonatan | ISR | 05062003000 | 2026-09-14 |
| LAMBREY MESSIKA Yehonathan | ISR | 23032004005 | 2026-09-14 |
| SARID Alon | ISR | 19012006000 | 2026-09-14 |
| VILENSKY Dov Ber | ISR | 15022004003 | 2026-09-14 |
| ITALY (ITA) | Ranking: 4Points: 290.000 pts. |
| DI VEROLI Davide | ITA | 18082001002 | 2026-09-28 |
| GALASSI Matteo | ITA | 18052005002 | 2026-09-28 |
| MENCARELLI Simone | ITA | 24052003000 | 2026-09-28 |
| SANTARELLI Andrea | ITA | 03061993001 | 2026-09-28 |
| JAPAN (JPN) | Ranking: 9Points: 191.000 pts. |
| ASAMI Seiya | JPN | 28102002002 | 2026-09-24 |
| KANO Koki | JPN | 19121997001 | 2026-09-24 |
| MATSUMOTO Ryu | JPN | 07062002000 | 2026-09-24 |
| YAMADA Masaru | JPN | 14061994001 | 2026-09-24 |
| KAZAKHSTAN (KAZ) | Ranking: 3Points: 311.000 pts. |
| KURBANOV Ruslan | KAZ | 17091991003 | 2026-10-03 |
| PROKHODOV Kirill | KAZ | 17012007002 | 2026-10-03 |
| SERTAY Yerlik | KAZ | 19091998003 | 2026-10-03 |
| SHARLAIMOV Vadim | KAZ | 09121996001 | 2026-10-03 |
| KYRGYZSTAN (KGZ) | Ranking: 43Points: 33.000 pts. |
| BAKYTBEK UULU Ilim | KGZ | 13022001000 | 2026-10-07 |
| ISLAMOV Rustam | KGZ | 25092007001 | 2026-10-07 |
| LEPIKHOV Daniil | KGZ | 11042008002 | 2026-10-07 |
| KOREA (KOR) | Ranking: 7Points: 197.000 pts. |
| HAN Jungmin | KOR | 05022005007 | 2026-10-02 |
| JO Jaechan | KOR | 11052005005 | 2026-10-02 |
| KWON Sangwoo | KOR | 08042003002 | 2026-10-02 |
| NAM Hohyun | KOR | 08012006001 | 2026-10-02 |
| SAUDI ARABIA (KSA) | Ranking: 34Points: 50.000 pts. |
| ABED Hassan | KSA | 19122006000 | 2026-09-10 |
| ALDAWOOD Jawad | KSA | 18031999000 | 2026-09-10 |
| ALOMAIRI Khalifah | KSA | 19101998001 | 2026-09-10 |
| HAZAZI Ahmed | KSA | 25032007000 | 2026-09-10 |
| MOROCCO (MAR) | Ranking: 44Points: 32.000 pts. |
| BELKIHEL Anas | MAR | 16092008003 | 2026-09-08 |
| EL HAOUARI Abdelkarim | MAR | 19121993003 | 2026-09-08 |
| ELKORD Houssam | MAR | 24021993002 | 2026-09-08 |
| NETHERLANDS (NED) | Ranking: 13Points: 163.000 pts. |
| TULEN Rafael | NED | 01061997000 | 2026-10-02 |
| TULEN Tristan | NED | 22071991000 | 2026-10-02 |
| VAN NUNEN David | NED | 17071995003 | 2026-10-02 |
| VERWIJLEN Bas | NED | 01101983000 | 2026-10-02 |
| POLAND (POL) | Ranking: 19Points: 123.000 pts. |
| ANTKIEWICZ Mateusz | POL | 02111993001 | 2026-09-21 |
| MICHALAK Damian | POL | 04041999000 | 2026-09-21 |
| SOCHA Jan | POL | 02042002001 | 2026-09-21 |
| URBAN Piotr | POL | 21022003001 | 2026-09-21 |
| PORTUGAL (POR) | Ranking: 35Points: 48.000 pts. |
| FRAZAO Filipe | POR | 31032001000 | 2026-09-24 |
| FRAZAO Miguel | POR | 25072002003 | 2026-09-24 |
| MELO Xavier | POR | 08032011000 | 2026-09-24 |
| ROD Max | POR | 01061993000 | 2026-09-24 |
| QATAR (QAT) | Ranking: 60Points: 16.000 pts. |
| ABDELTAWAB Youssef | QAT | 17022009000 | 2026-09-15 |
| ABDULALI Muhammad | QAT | 03042006003 | 2026-09-15 |
| AL JADRA Abdulrahman | QAT | 04012008001 | 2026-09-15 |
| RUSSIA (RUS) | Ranking: 15Points: 155.000 pts. |
| BRUEV Georgiy | RUS | 27091997002 | 2026-10-06 |
| GUSEV Dmitriy | RUS | 06091994009 | 2026-10-06 |
| ONISHCHUK Kirill | RUS | 24042003004 | 2026-10-06 |
| SHVELIDZE Dmitrii | RUS | 19041999007 | 2026-10-06 |
| SINGAPORE (SGP) | Ranking: 37Points: 46.000 pts. |
| CHEONG Jefferson Jia Hui | SGP | 30092000000 | 2026-09-17 |
| LEE Benjamin Shijie | SGP | 11082008002 | 2026-09-17 |
| ONG Azfar Luqman | SGP | 05012006000 | 2026-09-17 |
| SITO Jian Tong | SGP | 09082003000 | 2026-09-17 |
| SWITZERLAND (SUI) | Ranking: 1Points: 328.000 pts. |
| BAYARD Alexis | SUI | 10061996001 | 2026-10-02 |
| FAVRE Hadrien | SUI | 26082001000 | 2026-10-02 |
| HAURI Ian | SUI | 10062002000 | 2026-10-02 |
| VINEIS Sven | SUI | 19122003003 | 2026-10-02 |
| SLOVAKIA (SVK) | |
| DUDUC Alex | SVK | 25081997000 | 2026-10-06 |
| GRUNERT Adrian | SVK | 28122007003 | 2026-10-06 |
| JOHANIDES Lukas Jakub | SVK | 21091999001 | 2026-10-06 |
| KNEPP Matej | SVK | 17082006000 | 2026-10-06 |
| SWEDEN (SWE) | Ranking: 25Points: 73.000 pts. |
| BACKSTROM Ian | SWE | 09122004003 | 2026-09-17 |
| ELG Elwin | SWE | 04102007000 | 2026-09-17 |
| KELLY Christopher | SWE | 28012003002 | 2026-09-17 |
| SVENSSON Jonathan | SWE | 04101999003 | 2026-09-17 |
| CHINESE TAIPEI (TPE) | Ranking: 17Points: 128.000 pts. |
| GE Yilu | TPE | 26041999006 | 2026-09-26 |
| HSU Ching Wen | TPE | 27121996006 | 2026-09-26 |
| LEE Rang | TPE | 01032007001 | 2026-09-26 |
| WU Chun-Ming | TPE | 11112000002 | 2026-09-26 |
| TÜRKIYE (TUR) | Ranking: 67Points: 8.000 pts. |
| ELIBOL Halis Efe | TUR | 16082005000 | 2026-09-29 |
| EROLCEVIK Doruk | TUR | 15092008000 | 2026-09-29 |
| SAY Ali Ege | TUR | 14011999002 | 2026-09-29 |
| YETER Yalgin | TUR | 30112005000 | 2026-09-29 |
| UKRAINE (UKR) | Ranking: 5Points: 269.000 pts. |
| KOSHMAN Nikita | UKR | 22062002001 | 2026-10-08 |
| KRASNIUK Mykhailo | UKR | 19092001011 | 2026-10-08 |
| MAKIIENKO Ievgen | UKR | 20071991000 | 2026-10-08 |
| SVICHKAR Roman | UKR | 18061993001 | 2026-10-08 |
| UNITED STATES OF AMERICA (USA) | Ranking: 12Points: 164.000 pts. |
| IMREK Elijah | USA | 10102007005 | 2026-10-01 |
| KNYSH Oleg | USA | 07121997002 | 2026-09-21 |
| SIMMONS Ariel | USA | 06121996000 | 2026-09-25 |
| YOO Justin | USA | 06051997002 | 2026-09-29 |
| UZBEKISTAN (UZB) | Ranking: 18Points: 126.000 pts. |
| BAGAUTDINOV Vadim | UZB | 13012009002 | 2026-10-05 |
| MUMINOV Nurmuhammad | UZB | 07052006000 | 2026-10-05 |
| NURMATOV Javokhirbek | UZB | 26051997002 | 2026-10-05 |
| VENEZUELA (VEN) | Ranking: 21Points: 110.000 pts. |
| LIMARDO Francisco | VEN | 27031987001 | 2026-10-08 |
| LIMARDO Jesus | VEN | 29021996001 | 2026-10-08 |
| LUGO Grabiel | VEN | 19091996000 | 2026-10-08 |